
Property Attributes
- MLS#2174918
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- NeighborhoodEAGLE CREEK EST SOUTH
- Zip89130
- StyleOne Story
- Year Built2000
- Taxes$ 1021
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size4,356 SqFt
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GREAT FOR YOUR INVESTORS, SINGLE STORY HOME WITH DEN
Elementary School | Middle School | High School |
---|---|---|
Carl Kay Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
Price History | |
---|---|
2/20/2020 | Listed $279,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 60 |
Association Fee Includes | Association Management |
Association Name | Eagle Creek |
Association Y/N | Yes |
Attached Garage | Yes |
City | Las Vegas |
Cooling | Central Air, Electric |
County | Clark County |
Development Name | None |
Directions | FROM 215 NORTH HEAD S. ON DECATUR R. ON TROPICAL L. ON BANFIELD L. ON PEPPERPIKE R. ON MT AUBURN L. ON BRIDGEHAMPTON. |
Disclosures | Covenants/Restrictions Disclosure |
Electric | Photovoltaics None |
Elementary School | Carl Kay, Carl Kay |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Shadow Ridge |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs |
Lease Amount | 1820 |
Listing Agent State License | BS.0144849 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 4356 |
Middle/Junior High School | Saville Anthony |
Possession | Subject To Tenant Rights |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | BRIDGEHAMPTON |
Subdivision Name | EAGLE CREEK EST SOUTH |
Tax Annual Amount | 1021 |
Total Rooms | 5 |
Utilities | Underground Utilities |
Year Built | 2000 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 3 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Main Level |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.0000 |
---|---|
Living Area | 1368 |
Building Area Total | 1368 |
Fencing | Block, Back Yard |
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Kitchen/Dining Room Combo | |||
Kitchen | ||||
Living Room | Entry Foyer,Front | |||
Primary Bathroom | Tub/Shower Combo | |||
Primary Bedroom | Ceiling Fan,Ceiling Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool