
Property Attributes
- MLS#2521633
- TypeSingle Family
- CountyNYE
- CityPahrump
- NeighborhoodLinda
- Zip89060
- StyleTwo Story
- Year Built1995
- Taxes$ 762
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
<>CALLING ALL INVESTORS<>Handyman Special<>Two single family residences on one property<>Propane tank located behind mobile home<>Carport allows covered parking next to mobile home<>Site built double-car garage with living quarters upstairs<>RV covered parking next to garage<>Bring your tools and your imagination<>Priced to sell<>
Elementary School | Middle School | High School |
---|---|---|
Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
8/22/2023 | Listed $180,000 |
General Features
Appliances | Electric Range, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Pahrump |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Electric, Window Unit(s) |
County | Nye County |
Development Name | None |
Directions | Hwy 160 to Irene, W on Irene to Linda, L on Linda to White, R on White to property on left. |
Electric | Photovoltaics None |
Elementary School | Manse, Manse |
Exterior Features | Exterior Steps, Out Building(s) |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Pahrump Valley |
Listing Agent State License | S.0190728 |
Listing Terms | Cash |
Lot Size Square Feet | 47916 |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Guest House, Outbuilding |
Percent Ownership | Single Family Residential |
Possession | Close Of Escrow |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | White |
Subdivision Name | Linda |
Tax Annual Amount | 762 |
Total Rooms | 4 |
Utilities | Electricity Available, Septic Available |
View | Mountain(s) |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2521633 |
Year Built | 1995 |
Year Built Details | RESALE |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedrooms Possible | 1 |
Flooring | Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Upper Level |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Buyer Agent Compensation | 3.0000 |
---|---|
Living Area | 720 |
Building Area Total | 720 |
Fencing | Chain Link, Partial |
Horse Amenities | None, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1 to 5 Acres, Landscaped |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Units | Acres |
Parking Features | Attached Carport, Attached, Exterior Access Door, Garage, Private, RV Access/Parking, RV Covered |
Road Surface Type | Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Great Room | Undefined | |||
Kitchen | Other | |||
Primary Bathroom | None | |||
Primary Bedroom | Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool